Stock Market will remain close for next week due to 31st March “Shri Mahavir Jayanti” and 3rd April “Good Friday”, Leading a shortened Trading Week.

The Indian stock Market NSE,BSE will remain open for only 3 Days for next week due to 2 Holiday,1st Holiday is 31st March “Shri Mahavir Jayanti” & 2nd Holiday is 3rd April “Good Friday”.
After this Holiday Ended next Holiday is 14th April for Dr. Babasaheb Ambedkar Jayanti, this will be followed by Holiday on May 1 for Maharashtra day and May 28th for Bakri Eid.
Please find the Stock Market Holiday 2026 List :
| Day | Date | Event |
| Tuesday | March 31 | Shri Mahavir Jayanti |
| Friday | April 3 | Good Friday |
| Tuesday | April 14 | Dr. Babasaheb Ambedkar Jayanti |
| Friday | May 1 | Maharashtra Din |
| Thursday | May 28 | Bakri Eid |
| Friday | June 26 | Muharram |
| Monday | September 14 | Ganesh Chaturthi |
| Friday | October 2 | Mahatma Gandhi Jayanti |
| Tuesday | October 20 | Dussehra |
| Tuesday | November 10 | Diwali |
| Tuesday | November 24 | Prakash Gurpurb Shri Guru Nanak Dev |
| Friday | December 25 | Christmas |




