India Ne Elgland ko Diya 254 Runs Ka Target, sabse acha khele Sanju Samson Ne Kheli 89 Runs ke Pari sirf 42 Balls Me
unke sath Shivam Dube Ne 43 Runs Ke Pari Kheli sirf 25 Balls me, Ishan Kishan Ne 39 Runs ke Pari Kheli sirf 18 Balls me.
Ab Bare hai Bollers Ke.
India (20 ovs maximum)
| Batting | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| Sanju Samson † | c Salt b Jacks | 89 | 42 | 63 | 8 | 7 | 211.90 | ||
| Abhishek Sharma | c Salt b Jacks | 9 | 7 | 8 | 2 | 0 | 128.57 | ||
| Ishan Kishan | c Jacks b Rashid | 39 | 18 | 36 | 4 | 2 | 216.66 | ||
| Shivam Dube | run out (Brook) | 43 | 25 | 42 | 1 | 4 | 172.00 | ||
| Suryakumar Yadav (c) | st †Buttler b Rashid | 11 | 6 | 12 | 0 | 1 | 183.33 | ||
| Hardik Pandya | run out (Bethell/†Buttler) | 27 | 12 | 25 | 3 | 2 | 225.00 | ||
| Tilak Varma | b Archer | 21 | 7 | 10 | 0 | 3 | 300.00 | ||
| Axar Patel | not out | 2 | 2 | 5 | 0 | 0 | 100.00 | ||
| Varun Chakravarthy | not out | 0 | 1 | 1 | 0 | 0 | 0.00 | ||
| Extras | (b 2, lb 1, w 9) | 12 | |||||||
| Total | 20 Ov (RR: 12.65) | 253/7 | |||||||




